Rang | Athlet | Punkte | |
---|---|---|---|
M10 Frau |
|||
1 | Elynn Brülhart | 0 (1) | |
1 | Guyot Lou | Lou Guyot | 0 (2) |
1 | Scarlet Giacomelli | Scarlet Giacomelli | 0 (5) |
1 | Monroy Lucie | 0 (6) | |
1 | Orantin Lucie | Lucie orantin | 0 (3) |
1 | Epiney, Louise | 0 (1) | |
1 | Bouillot Ève | 0 (2) | |
1 | Aymon Emma | 0 (1) | |
1 | Dall'Agnolo Lexie | 0 (1) | |
1 | Brülhart, Elynn | 0 (3) | |
1 | de Rivaz Charlotte | 0 (1) | |
1 | Denier, Suzon | 0 (1) | |
1 | Ruiz del Poral Maxence | 0 (2) | |
1 | Neau, Joelline | 0 (1) | |
1 | Njie Ramatoulai | 0 (2) | |
1 | Furukawa Yuri | 0 (1) | |
1 | Maya Goldstein | 0 (1) | |
1 | Alice Tscherrig | 0 (3) | |
1 | Robinson Charlotte | 0 (1) | |
1 | Isla Adie | 0 (1) | |
1 | Denier, Suzon2 | 0 (1) | |
1 | Truffer Samira | 0 (1) | |
1 | boulas rose | 0 (1) | |
1 | Rajerison Anwen | 0 (1) | |
M10 Mann |
|||
1 | Leon Marinescu | 0 (5) | |
1 | Courrier,Hector | 0 (4) | |
1 | Müller_Malow | 0 (3) | |
1 | Rithner Nathan | 0 (1) | |
1 | Andreas Roud | 0 (1) | |
1 | Preite William | 0 (1) | |
1 | pascard titouan | 0 (1) | |
1 | Pastre Adel | 0 (5) | |
1 | Arthur Van Gelder | Arthur Van Gelder | 0 (1) |
1 | Veyrat Josuah | Josuah Veyrat | 0 (2) |
1 | Villet Noah | 0 (4) | |
1 | Mathis Bonnotte | Mathis Bonnotte | 0 (1) |
1 | Luka Briod | 0 (1) | |
1 | Wicht, Théo | 0 (1) | |
1 | Decré Thibault | 0 (1) | |
1 | Meystre Tiago | Meystre Tiago | 0 (1) |
1 | Gillioz Finn | 0 (1) | |
1 | Scholz, Julius | 0 (1) | |
1 | Matthias Mage | 0 (1) | |
M12 Frau |
|||
1 | Mueller Mia Lara | 0 (1) | |
1 | Hernot, Lili | Lili Hernot | 0 (3) |
1 | Delémont Louise | 0 (1) | |
1 | Pereira Selena | Selena Pereira | 0 (6) |
1 | Brülhart Yana | 0 (1) | |
1 | Perney Chloé | 0 (6) | |
1 | Thomi, Aline | 0 (1) | |
1 | DECOSTERD ALICE | Alice Decosterd | 0 (4) |
1 | Lily Duret | Lily duret | 0 (1) |
1 | Noble Lina | Lina Noble | 0 (1) |
1 | Elena Mangisch | 0 (2) | |
1 | Hugener Clara | Clara Hugener | 0 (4) |
1 | Isabella Moschettieri | 0 (2) | |
1 | Epiney, Zoe | 0 (2) | |
1 | Barré Cécile | Cécile Barré | 0 (2) |
1 | Aymon Chloé | 0 (1) | |
1 | Nelle de Rivaz | 0 (1) | |
1 | Bigot Melina | 0 (1) | |
1 | Perreton mai linh | 0 (2) | |
1 | Etter Léane | Léane ETTER | 0 (1) |
1 | Knaub Judith | 0 (5) | |
1 | Rin Hasegawa | 0 (1) | |
1 | Perren Elin Zhumashova | Elin Perren Perren | 0 (1) |
1 | Pierobon,Marvi | 0 (1) | |
1 | Hogg, Sophie | Sophie Hogg | 0 (1) |
1 | Costa Albane | 0 (1) | |
1 | Humbel Malinka | 0 (1) | |
1 | Decré Anaé | 0 (1) | |
1 | Hofstetter Latika | 0 (1) | |
1 | Rebouillat, Louve | 0 (1) | |
1 | Arnold Ladina | 0 (1) | |
1 | Rey Véronique | 0 (1) | |
1 | Mariia Baieva | 0 (1) | |
M12 Mann |
|||
1 | Lecomte Natan | 0 (1) | |
1 | Palka, Konrad | Konrad Palka | 0 (5) |
1 | Rapin Romain | Romain Rapin | 0 (1) |
1 | Staub, Ramon | 0 (1) | |
1 | kuster vincent | vincent kuster | 0 (3) |
1 | Jossen Lias | Lias Jossen | 0 (1) |
1 | Pascard jean | Jean Pascard | 0 (1) |
1 | Streuli Yolan | 0 (4) | |
1 | Geldreich Martin | 0 (2) | |
1 | Droz Benjamin | Benjamin Droz | 0 (3) |
1 | Benoît | 0 (2) | |
1 | Wasmer, Jérémy | 0 (1) | |
1 | Tom Tscherrig | Tom Tscherrig | 0 (4) |
1 | Thomas Roud | 0 (1) | |
1 | Monroy Allan | 0 (6) | |
1 | King, Timo | Timo King | 0 (3) |
1 | Sacha Bolognini | Sacha Bolognini | 0 (2) |
1 | Ruff Tiziano | 0 (2) | |
1 | PIERRE, Bastien | 0 (1) | |
1 | Macek Enzo | 0 (1) | |
1 | Gautier Bonvin | 0 (1) | |
1 | Messner Ian | Ian Balthazar Messner | 0 (1) |
1 | Kitson, Nathaniel | 0 (1) | |
1 | Yoav Goldstein | 0 (1) | |
1 | PROVOST Mathis | 0 (1) | |
1 | Samuel, Nathanael | 0 (1) | |
1 | Addor Oscar | 0 (1) | |
1 | Burkhalter Elio | 0 (1) | |
1 | Vögele Kai | 0 (1) | |
1 | Fercher William | 0 (1) | |
1 | Henzen Jamie | 0 (1) | |
1 | Burger Noel | 0 (1) | |
1 | Burger Dustin | 0 (1) | |
1 | Enzo Darbellay | 0 (1) | |
1 | sardyga chevieux heka | 0 (1) | |
1 | Toledano Ilan | Laurent Toledano | 0 (1) |
1 | Filip Nowotny | 0 (1) | |
1 | Chelala Mayeul | 0 (1) | |
1 | Aymeric Charbon Lacotte | 0 (1) | |
M16 Frau |
|||
1 | Muriel Nicolas | 0 (4) | |
1 | Rasmussen, Julia | 0 (3) | |
1 | Nossek Camille | 0 (1) | |
1 | Andenmatten Mila | 0 (1) | |
1 | Boschung Melissa | Melissa Boschung | 0 (2) |
1 | Mueller, Camila | Camila Mueller | 0 (2) |
1 | Maia Marinescu | Maia Marinescu | 0 (5) |
1 | Bovy Laura | 0 (3) | |
1 | Margaux B | Margaux Boschetti | 0 (4) |
1 | Niogret Zelie | 0 (4) | |
1 | Depont Susana | 0 (2) | |
1 | Sournia Alma | Alma Sournia | 0 (2) |
1 | Naomi | Naomi Augsburger | 0 (1) |
1 | Garcia Pauline | Pauline Garcia | 0 (2) |
1 | Palmaro Emma | 0 (4) | |
1 | Nigg, Elena | Elena Nigg | 0 (4) |
1 | Charlotte Perney | 0 (6) | |
1 | Fritzsche, Marielle | 0 (3) | |
1 | Mertenat Nala | 0 (3) | |
1 | Ineichen Samira | Samira Ineichen | 0 (2) |
1 | Hofstetter Joy Rose | Joy Rose Hofstetter | 0 (4) |
1 | Talya Randin | Talya Randin | 0 (1) |
1 | Gahier, mathilde | 0 (3) | |
1 | Crevier, Chloé | Chloé Crevier | 0 (2) |
1 | Schimek kira | Kira Schimek | 0 (5) |
1 | Lamielle Emilie | 0 (5) | |
1 | GUILLOUZIC Camille | 0 (3) | |
1 | Baumgartner Anika | 0 (4) | |
1 | Rachel Fux | 0 (3) | |
1 | Rouiller | 0 (1) | |
1 | Kirchner, Camille | 0 (1) | |
1 | Kernen Anina | 0 (2) | |
1 | Collet Viard Louison | 0 (1) | |
1 | Tiberghien Rose | Rose Tiberghien | 0 (1) |
1 | Monbaron Léonie | 0 (4) | |
1 | Mesot Iléane | 0 (2) | |
1 | Morkin Mia | 0 (1) | |
1 | LORGE Charlotte | 0 (2) | |
1 | Barré Adeline | Adeline Barré | 0 (3) |
1 | PIERRE, Maëlle | 0 (1) | |
1 | Simone | 0 (1) | |
1 | KIng, Isabelle | Isabelle King | 0 (4) |
1 | Courrier,Diane | 0 (4) | |
1 | Martin Alyssia | 0 (1) | |
1 | Nectoux Tiffenn | Tiffenn Nectoux | 0 (3) |
1 | Venetz Noemi Ina | 0 (1) | |
1 | Ilona Soa | 0 (1) | |
1 | Hess Manon | Manon Hess | 0 (2) |
1 | Kotri Sara | 0 (1) | |
1 | Ludovica aceti | 0 (4) | |
1 | von Gunten Valentina | 0 (1) | |
1 | Rousseau Bron | 0 (1) | |
1 | Greenman, Eden | 0 (4) | |
1 | Figueiredo Nunes, Sofia | 0 (1) | |
1 | Petrasova Kristina | 0 (3) | |
1 | Oona Kunz | 0 (1) | |
1 | Sophie Buchanan | 0 (2) | |
1 | Anabella schenck | 0 (1) | |
1 | Mariéthoz Sinah | 0 (2) | |
1 | Pierobon, Isabella | Isabella Pierobon | 0 (4) |
1 | Schenck, Anabella Kozar | 0 (1) | |
1 | Schaffhauser Amelie | 0 (2) | |
1 | Eline Poncin | Eline Poncin | 0 (2) |
1 | Schenck, Anabella | 0 (2) | |
1 | Simone Escher | 0 (1) | |
1 | Niquille Mia | 0 (2) | |
1 | Gillioz Nora | 0 (1) | |
1 | Noemi v | 0 (1) | |
1 | Flore LEFRANCOID | 0 (1) | |
1 | KLEIN Nina | 0 (1) | |
1 | Zoé Mailly | 0 (1) | |
1 | Courrier Agathe | 0 (1) | |
1 | Courrier Apolline | 0 (1) | |
1 | Mignolet Olivia | 0 (1) | |
1 | Aliyah Trompette | Aliyah Trompette | 0 (5) |
M16 Mann |
|||
1 | Palka, Maciej | Maciej Palka | 0 (4) |
1 | Samuel Fricker | Samuel Fricker | 0 (7) |
1 | Sage, Juluan | 0 (1) | |
1 | Lecomte Teo | 0 (1) | |
1 | Mueller, Fede | Federico Mueller | 0 (1) |
1 | Jakob Max | 0 (1) | |
1 | Depont Diego | 0 (2) | |
1 | Zosso Théo | Théo Zosso | 0 (3) |
1 | campiche mats | Mats Campiche | 0 (2) |
1 | Maurer, Teo | Teo Maurer | 0 (2) |
1 | Pereira Tanguy | Tanguy Pereira | 0 (4) |
1 | Delémont Jules | 0 (1) | |
1 | Rapin Raphaël | Raphaël Rapin | 0 (3) |
1 | Michel Ben | Ben Michel | 0 (2) |
1 | Michel Nicolas | Nicolas Michel | 0 (4) |
1 | Buchli Nils | Nils Buchli | 0 (2) |
1 | Lang Noah | 0 (1) | |
1 | Friedman Aïto | 0 (1) | |
1 | Seiler Maxime | Maxime Seiler | 0 (3) |
1 | Bruchez Maxime | 0 (1) | |
1 | Alvarez Jules | Jules Alvarez | 0 (1) |
1 | Denier, Marceau | 0 (2) | |
1 | Merino Elie | 0 (1) | |
1 | Bachelard Axel | 0 (2) | |
1 | Poncin Irmin | 0 (2) | |
1 | Müller Yonel | Yonel Müller | 0 (3) |
1 | Kheloui Louis | Louis Khéloui | 0 (1) |
1 | Luca Palmonella | 0 (4) | |
1 | Roulin Guillaume | 0 (2) | |
1 | Lucas Ranieri | 0 (2) | |
1 | Benyezzar Ramy | 0 (2) | |
1 | Lionel Lambert | 0 (2) | |
1 | Adrien Duclos | 0 (1) | |
1 | Nixon, Peter | 0 (7) | |
1 | BETRISEY Martin | 0 (3) | |
1 | Wasmer, Raphaël | 0 (2) | |
1 | Tiziano Catanese | 0 (1) | |
1 | Théodore Thristan | Théodore thristan | 0 (1) |
1 | Giroud Jocelin | 0 (5) | |
1 | Bigot Melvin | 0 (4) | |
1 | Martig | 0 (1) | |
1 | Nathan Rouiller | 0 (2) | |
1 | Lambiel Loan | 0 (2) | |
1 | Barré Yoan | Yoan Barré | 0 (3) |
1 | Friedman, Aïto | 0 (4) | |
1 | Jeanmonod Solal | 0 (1) | |
1 | Vial Sofiane | 0 (4) | |
1 | Kirkman John | 0 (1) | |
1 | Andrew Kirkman | 0 (1) | |
1 | Monnet Antoine | 0 (1) | |
1 | Maxime bruchez | 0 (1) | |
1 | Vial Malik | 0 (3) | |
1 | granet.arnaud | 0 (1) | |
1 | Bender Yannick0 | 0 (1) | |
1 | Simon | Simon Schnitzler | 0 (1) |
1 | Pellicer Basile | 0 (3) | |
1 | Figueiredo Nunes, Andre | 0 (1) | |
1 | Malik Vial | Malik Vial | 0 (1) |
1 | Perreton kieran | 0 (2) | |
1 | Paindavoine nils | 0 (1) | |
1 | Axel Bachelard | 0 (1) | |
1 | Geldreich Simon | SImon Geldreich | 0 (2) |
1 | Groebli, Robin | 0 (1) | |
1 | Vasco manni | 0 (3) | |
1 | Solal | 0 (1) | |
1 | Zulliger Cédric | Cédric Zulliger | 0 (1) |
1 | Miro Elia Etter | Miro Elia Etter | 0 (1) |
1 | Miro Etter | 0 (1) | |
1 | Flück Moritz | 0 (1) | |
1 | GARCIA Léo | 0 (1) | |
1 | Adrian kunze | 0 (1) | |
1 | samuel.piccino | 0 (3) | |
1 | Ponard Lucas | 0 (1) | |
1 | Lembke Nolan | 0 (1) | |
1 | Chedane Théo | 0 (1) | |
1 | Ruffet-Bon-Corps Milan | 0 (1) | |
1 | Faÿ Ethan | 0 (1) | |
1 | Dubach Leny | 0 (1) | |
1 | Alexy Wynn | Alexy Wynn | 0 (1) |
1 | Singer Lenny | 0 (1) | |
1 | Rebouillat, Manoah | 0 (1) | |
1 | Gaspard Krief | 0 (1) | |
1 | Tillman noham | 0 (1) | |
1 | Schneider matheo | 0 (1) | |
1 | Gian Arnold | 0 (1) | |
1 | Loris Michellod | 0 (1) | |
1 | John Kirkman | John Kirkman | 0 (1) |
1 | Gigon Jérémie | 0 (1) | |
1 | Guichon Prieto Matthieu | Matthieu Guichon Prieto | 0 (1) |
1 | Valentin Reusse | Valentin Reusse | 0 (1) |
1 | Jugie alex | 0 (1) | |
1 | RUFFET-BON-CORPS, milan | Ruffet-Bon-Corps Milan | 0 (1) |
1 | de préville damien | 0 (1) | |
1 | Caplot Paul | 0 (1) | |
P40 Frau |
|||
1 | Pascale | Pascale Dethurens | 0 (6) |
1 | LE DILY Céline | 0 (4) | |
1 | Peytremann Bridevaux Isabelle | 0 (4) | |
1 | Palmaro Bérengère | Bee | 0 (5) |
1 | Boucard steph | 0 (4) | |
1 | Egli Joëlle | 0 (1) | |
1 | RICHARD Hélène | 0 (3) | |
1 | Sarah | Sarah Perren Kernen | 0 (2) |
1 | Rouiller Claire-Lise | 0 (1) | |
1 | Barré Laure | Laure Barré | 0 (2) |
1 | Lechthaler Anja | 0 (1) | |
1 | Lecomte caroline | 0 (1) | |
1 | Michellod Miriam | 0 (1) | |
1 | Villet Nathalie | 0 (1) | |
1 | Tomoko Frésard | 0 (1) | |
1 | Salazar Carla | 0 (1) | |
1 | Petra Plum | 0 (1) | |
1 | Pascual Salazar, Carla | 0 (1) | |
1 | Jardon Maribel | 0 (1) | |
P40 Mann |
|||
1 | Dandelot | Maurice Dandelot | 0 (4) |
1 | Hohl David | 0 (1) | |
1 | Piola Michel | 0 (1) | |
1 | Fernandez Marquez, Jose Luis | 0 (4) | |
1 | Cassiano | 0 (4) | |
1 | Blaise Burgler | 0 (1) | |
1 | Clerc lionel | 0 (4) | |
1 | sébastien guignard | 0 (5) | |
1 | Sylvian Braibant | Sylvian Braibant | 0 (1) |
1 | Epiney, Jack | Jack Epiney | 0 (2) |
1 | Gillioz Philippe | 0 (1) | |
1 | dorsaz Benoit | 0 (1) | |
1 | Pablo Mueller | 0 (1) | |
1 | thomassin, matthieu | matthieu thomassin | 0 (2) |
1 | Pierre Walter | 0 (2) | |
1 | Depont Fred | 0 (1) | |
1 | Achermann Thomas | 0 (2) | |
1 | Beun alain | 0 (1) | |
1 | Palmaro Yann | 0 (4) | |
1 | PERRY Xavier | 0 (3) | |
1 | LORGE FLORENT | 0 (3) | |
1 | Pascal Bezençon | Pascal Bezençon | 0 (3) |
1 | Patrice Rouiller | 0 (1) | |
1 | Dandelot Maurice | 0 (1) | |
1 | Fernando Ganhao | Fernando Ganhao | 0 (2) |
1 | Mihai Marinescu | 0 (1) | |
1 | Mathey François | François Mathey | 0 (2) |
1 | Yoann Burkhalter | Yoann Burkhalter | 0 (2) |
1 | Renevey Philippe | 0 (2) | |
1 | Decosterd Antoine | Antoine Decosterd | 0 (1) |
1 | Joël Blanchut | 0 (2) | |
1 | Lécha Grif | 0 (1) | |
1 | Compagno Cédric papi | 0 (1) | |
1 | 1beun | 0 (1) | |
1 | Thomas | 0 (1) | |
1 | Guinault Guillaume | 0 (1) | |
1 | Vasseur, Xavier | 0 (2) | |
1 | Tiberghien Alain | Alain Tiberghien | 0 (1) |
1 | Barré Lionel | Lionel Barré | 0 (3) |
1 | PIERRE, Walter | 0 (1) | |
1 | Nicolas Bigot | 0 (1) | |
1 | montangero cedric | 0 (2) | |
1 | Nixon, Michael | 0 (4) | |
1 | Vial Philippe | Philippe Vial | 0 (1) |
1 | Notario Ruben | 0 (1) | |
1 | ALONSO MORALES, Carlos | 0 (4) | |
1 | Herbert Binggeli | 0 (3) | |
1 | Provost Julien | 0 (3) | |
1 | Denis, Romain | 0 (1) | |
1 | Wicht, Jean | 0 (1) | |
1 | vales eric | 0 (1) | |
1 | robinson duncan | 0 (1) | |
1 | Robert Adie | 0 (1) | |
1 | Weiss Eric | 0 (1) | |
1 | Pillet Simon | Simon Pillet | 0 (1) |
1 | Maret David | 0 (1) | |
1 | Burger Reto | 0 (1) | |
1 | Laurent Toledano | Laurent Andenmatten | 0 (1) |
1 | Rajerison Njiva | 0 (1) | |
1 | Vandelle mickael | 0 (1) | |
1 | Alexis vildard | 0 (1) | |
1 | CETTOUR Ludovic | 0 (1) | |
OPEN Frau |
|||
1 | Ayla Amaudruz | 0 (7) | |
1 | Jil | Jil Couture | 0 (2) |
1 | Schenkel Lena | 0 (4) | |
1 | Alexia Ribordy | Alexia Ribordy | 0 (1) |
1 | Joséphine Cattel | 0 (4) | |
1 | Crausaz Celine | 0 (1) | |
1 | Fuchs Virginie | Virginie Fuchs | 0 (1) |
1 | BOUCARD Florine | Florine Boucard | 0 (4) |
1 | Dellavia Justine | 0 (1) | |
1 | Mancini Chiara | 0 (1) | |
1 | Pascual, Carla | Carla Pascual | 0 (1) |
1 | Jannot | Anne-Laure Schmuziger | 0 (5) |
1 | Biner Floriane | 0 (2) | |
1 | Oberle Emilie | Emilie Oberle | 0 (1) |
1 | Alix Arrondeau | 0 (1) | |
1 | Delphine Petri | 0 (1) | |
1 | Piaget Mélanie | Mélanie Piaget | 0 (1) |
1 | Garnier Caroline | Caroline Garnier | 0 (1) |
1 | BERTIN Lise | Lise Bertin | 0 (1) |
1 | Mertenat Anaïs | 0 (1) | |
1 | Heller Ladina | 0 (3) | |
1 | Crovetto Gianna | 0 (1) | |
1 | Merlet Coralie | 0 (2) | |
1 | Steiger Justine | 0 (2) | |
1 | May florence | 0 (2) | |
1 | Jean Emma | 0 (1) | |
1 | Dufour Audrey | 0 (3) | |
1 | Guyot céline | 0 (1) | |
1 | Berney Elyn | 0 (1) | |
1 | Jessica Barras | 0 (1) | |
1 | Costanza Baudino | 0 (6) | |
1 | Berger Sybille | 0 (2) | |
1 | Nolwenn Dépraz | 0 (2) | |
1 | Clémentine | 0 (1) | |
1 | Cantarutti jenny | 0 (1) | |
1 | Guinault Laetitia | 0 (4) | |
1 | Raphael Elise | 0 (5) | |
1 | Moody Sandie | 0 (2) | |
1 | Tornay Jennifer | 0 (3) | |
1 | Cheska-Mahé Pollini | 0 (2) | |
1 | WILHELM Élise | 0 (2) | |
1 | Evéquoz Victoria | 0 (3) | |
1 | Matasci Pamela | 0 (2) | |
1 | Maëlle | 0 (2) | |
1 | Exquis Liana | 0 (1) | |
1 | Paris Sophie | 0 (1) | |
1 | Gonus Vanina 1 | 0 (1) | |
1 | Melina | 0 (1) | |
1 | Coraline Weber | 0 (1) | |
1 | Ghis | 0 (1) | |
1 | Priscille MONNIER | 0 (1) | |
1 | Déglon, Maya | 0 (2) | |
1 | Baud Agathe | 0 (1) | |
1 | Penza Sarah | 0 (2) | |
1 | Chenavas Janelle | 0 (2) | |
1 | Anne Cornevin | 0 (2) | |
1 | Thomas, Isabel | 0 (2) | |
1 | Lamotte Elisa | 0 (2) | |
1 | Ros, Célia | Célia Ros | 0 (1) |
1 | Manzardo, Vivian | 0 (1) | |
1 | Chekeres, Daria | 0 (1) | |
1 | Wallner Barbara | 0 (1) | |
1 | Carolina Shore | 0 (1) | |
1 | Agata Kowalik | 0 (1) | |
1 | Getto, Amandine | 0 (1) | |
1 | Elisabetta Parozzi | 0 (1) | |
1 | Mia Molineris | 0 (1) | |
1 | Smith Margot | 0 (1) | |
1 | Reynard, Caroline | 0 (1) | |
1 | Torrent Marie | 0 (1) | |
1 | Martin, Claudia | Claudia Martin | 0 (1) |
1 | Sandoz Lucie | 0 (1) | |
1 | Gaëlle Deshayes | 0 (1) | |
1 | Montet, Estelle | 0 (1) | |
1 | Reveley, Keshia | 0 (1) | |
1 | Smeding, Liyan | 0 (1) | |
1 | Svobodova, Denisa | 0 (1) | |
1 | Liv Egli | 0 (1) | |
1 | Choong Katherine | 0 (2) | |
1 | Fercher Kathrin | 0 (1) | |
1 | Rudaz Pascale | 0 (1) | |
1 | Leiggener Romaine Catherine | 0 (1) | |
1 | Aline Darbellay | 0 (1) | |
1 | Martinez Bravo Sara | 0 (1) | |
1 | Rüetschi, Lea | 0 (1) | |
1 | Bonnardin Chloé | 0 (1) | |
1 | Jourdain de Thieulloy, Marilou | Marilou Jourdain de Thieulloy | 0 (1) |
1 | Sonya Sprüngli | 0 (1) | |
1 | Burdin Chloé | 0 (1) | |
1 | Priscille monnier de c | 0 (1) | |
1 | Chevalier Camille | 0 (1) | |
1 | AUCLAIR Alannah | Alannah AUCLAIR | 0 (1) |
1 | Gallay laurine | 0 (1) | |
1 | Métraux Olivia | 0 (1) | |
1 | Baudet Laurence | 0 (1) | |
OPEN Mann |
|||
1 | Romain Sabatier | 0 (4) | |
1 | Hugo Friederich | 0 (1) | |
1 | Grégory Mage | Grégory Mage | 0 (1) |
1 | Nathan Chatagny | Nathan Chatagny | 0 (3) |
1 | Paul Nicolas | 0 (4) | |
1 | Rachetta Sylvain | 0 (1) | |
1 | Rouiller Thibault | Thibault Rouiller | 0 (1) |
1 | Etienne Chesaux | Etienne Chesaux | 0 (1) |
1 | lale-demoz julien | 0 (1) | |
1 | Giunto, Andrea | 0 (2) | |
1 | Bellwald Nino | 0 (5) | |
1 | Gaetan Salamin | Gaetan Salamin | 0 (1) |
1 | Messerli Olivier | 0 (1) | |
1 | Nils Fa 1 | 0 (1) | |
1 | Stösser, Sebastian | 0 (1) | |
1 | Rossel Guillaume | Guillaume Rossel | 0 (1) |
1 | Baptiste Vicarini | 0 (1) | |
1 | Guyaz Loïc | Loïc Guyaz | 0 (1) |
1 | Carlessi, Alexandre | 0 (3) | |
1 | Beun jeremy | 0 (1) | |
1 | Bloch Lionel | 0 (1) | |
1 | Chabloz Nathan | 0 (1) | |
1 | Vincent Gilliéron | 0 (1) | |
1 | BARBIER Sylvain | 0 (1) | |
1 | Cordeiro Luiz | 0 (1) | |
1 | Finn Campiche | Finn Campiche | 0 (2) |
1 | Marc Bouzas | Marc Bouzas | 0 (1) |
1 | Rittiner Nathan | 0 (1) | |
1 | Jordan Paronitti | 0 (1) | |
1 | Parrat Noé | 0 (1) | |
1 | Garcia Romain | Romain Garcia | 0 (2) |
1 | Merlet Romain | 0 (1) | |
1 | Palmaro Hugo | 0 (2) | |
1 | Marguet Frantz | 0 (2) | |
1 | Fumeaux Vivian | Vivian Fumeaux | 0 (2) |
1 | Max Chevron | Max Chevron | 0 (1) |
1 | Thomas Rimbot | 0 (3) | |
1 | Cappelletti William | 0 (1) | |
1 | Jermann Eliot | 0 (1) | |
1 | aldo Beusch | 0 (3) | |
1 | MICHEL Diego | 0 (6) | |
1 | Bovier, Yannick | 0 (5) | |
1 | Musale Oskar | 0 (1) | |
1 | Munafo Elio | 0 (1) | |
1 | Pasquier Louis | 0 (1) | |
1 | Denier, Théo | 0 (4) | |
1 | Mathez Vincent | Vincent Mathez | 0 (2) |
1 | Radovan Erson | Erson Radovan | 0 (1) |
1 | Torrent Noé | 0 (1) | |
1 | Moos Yael | 0 (1) | |
1 | Borgeat Romain | 0 (2) | |
1 | Salamin Gaetan | 0 (4) | |
1 | Arpin Arthur | arthur arpin | 0 (2) |
1 | Lannoy Christophe | 0 (3) | |
1 | Sossauer David | 0 (1) | |
1 | Guyot Jérôme | 0 (2) | |
1 | Viola, federico | 0 (1) | |
1 | Bresson Joé | 0 (1) | |
1 | Posty Théo | Théo Posty | 0 (1) |
1 | Matry thibaut | 0 (1) | |
1 | Renaud Loïs | 0 (2) | |
1 | Fertein Matthieu | 0 (2) | |
1 | Romain leuenberger | 0 (1) | |
1 | Reynard Lionel | 0 (1) | |
1 | Lippsmeier Julien | 0 (1) | |
1 | Hagger Thoma | 0 (2) | |
1 | Favre Lenny | Lenny Favre | 0 (3) |
1 | Ecoeur Kenny | Kenny Ecoeur | 0 (2) |
1 | Borgeat, Rémy | 0 (3) | |
1 | André Castro Dos Santos | 0 (3) | |
1 | Moy Aurélien | Aurélien Moy | 0 (1) |
1 | Ruben Gonçalves | 0 (1) | |
1 | Wengert Felix | 0 (1) | |
1 | Clivaz Gaël | 0 (2) | |
1 | Nathan Kohen | 0 (1) | |
1 | Albasini Joachim | 0 (1) | |
1 | de Rivaz Nathan | Nathan de Rivaz | 0 (2) |
1 | Bigot Yoan | 0 (1) | |
1 | Oweson Oscar | 0 (2) | |
1 | Sylvain Duriff | 0 (2) | |
1 | Seker enzo | 0 (5) | |
1 | Leo Ketil Bøe | 0 (1) | |
1 | Axel Sierro | 0 (2) | |
1 | Blin Thibaut | 0 (1) | |
1 | Breij basile | 0 (2) | |
1 | Alessandro | Alessandro Villani | 0 (3) |
1 | Gay Jonathann | 0 (1) | |
1 | Pirson David | 0 (1) | |
1 | Grosgabarivert aka wernishop | 0 (1) | |
1 | Plum, Tilo | Tilo Plum | 0 (2) |
1 | Vouilloz Aurélien | 0 (2) | |
1 | King, Julian | 0 (2) | |
1 | Jaros, Marco | 0 (1) | |
1 | Morel Benjamin | 0 (1) | |
1 | Le Big | 0 (3) | |
1 | Stucky, Johannes | 0 (1) | |
1 | Germain Pierroz | 0 (1) | |
1 | Monnat Samuel | 0 (1) | |
1 | ACCART Xavier | 0 (2) | |
1 | Spoerri Oscar | 0 (1) | |
1 | Paul | 0 (1) | |
1 | Goujon Adrien | 0 (1) | |
1 | carron, david | 0 (2) | |
1 | alexandre granet | 0 (1) | |
1 | Joachim Albasini | 0 (1) | |
1 | Délèze Yann | Yann Délèze | 0 (1) |
1 | André Yanis | 0 (2) | |
1 | Ludovic Blatti | 0 (1) | |
1 | Favero Gianni | 0 (1) | |
1 | Prison David | 0 (1) | |
1 | Casagrande Thierry | 0 (1) | |
1 | Gisin Matthieu | 0 (1) | |
1 | Schafer Aurelien | 0 (1) | |
1 | Mottier Raphaël | 0 (1) | |
1 | Bonvin Noah | 0 (1) | |
1 | Jaton Arthur | 0 (1) | |
1 | julier philippe | 0 (1) | |
1 | Carron Louis0 | 0 (1) | |
1 | Torrenté Mateo | 0 (2) | |
1 | Cretton Eliott | 0 (1) | |
1 | Guelham | 0 (2) | |
1 | Florian | 0 (2) | |
1 | Lugon Cyril | 0 (1) | |
1 | Baptiste Ometz | 0 (1) | |
1 | Rochet Benjamin | 0 (1) | |
1 | Guinault Sébastien | 0 (1) | |
1 | Mathey Vincent | 0 (1) | |
1 | kevin Piet | 0 (3) | |
1 | SIDDIQUI,ADAM | 0 (1) | |
1 | Kempcznski, Robin | 0 (1) | |
1 | Siebert, Mac | 0 (1) | |
1 | Grousson, Vincent | 0 (1) | |
1 | Biollaz Guillaume | 0 (3) | |
1 | Piguet Antoine | 0 (1) | |
1 | Dunant Joachim | 0 (4) | |
1 | Constantin Jason | 0 (1) | |
1 | Villet Nicolas | 0 (1) | |
1 | Paupy Killian | 0 (3) | |
1 | Ferdinand | 0 (1) | |
1 | Yoshito Uchimi | 0 (2) | |
1 | Hasegawa, Ryo | 0 (2) | |
1 | Jaquier Maxime | 0 (1) | |
1 | Castelli Jonathan | 0 (2) | |
1 | Michel Paolo | 0 (1) | |
