Rank | Athlete | Points | |
---|---|---|---|
Femme |
|||
Qualif | BERTIN Lise | Lise Bertin | Gagnante compétition |
Qualif | Merlet Coralie | Gagnante compétition | |
Qualif | Valentina Sophia von Gunten | Valentina von Gunten | Gagnante compétition |
Qualif | Gallay laurine | Gagnante compétition | |
5 | Nigg, Elena | Elena Nigg | 190 |
6 | Barré Adeline | Adeline Barré | 140 |
7 | Palmaro Emma | 120 | |
8 | Sushko Anna | 108 | |
9 | Coline L | 100 | |
10 | Domange Delphine | 99 | |
Limite de qualification | |||
11 | Jil | Jil Couture | 80 |
12 | Charlotte Perney | 60 | |
12 | Schimek kira | Kira Schimek | 60 |
12 | Sidonie Voisard | 60 | |
15 | Allaman Héloïse | 55 | |
16 | Voisard Lucie | 50 | |
16 | Orantin Lucie | Lucie orantin | 50 |
18 | Desriac Léa | 45 | |
19 | Blin, Agathe | 40 | |
19 | Benyat Lilly | Lilly Benyat | 40 |
19 | Autissier, Tassili | 40 | |
19 | Bonnardin Chloé | Chloé Bonnardin | 40 |
23 | Sophie Eileen Buchanan | 35 | |
23 | Garcia Pauline | Pauline Garcia | 35 |
25 | Swit Juliette | 30 | |
25 | Ayla | 30 | |
27 | Claire Voirol | 25 | |
27 | Meryl Dubois | 25 | |
27 | Cognard Celia | Célia Cognard | 25 |
30 | Doudot Justine | 23 | |
30 | Stern Céline | 23 | |
30 | Sithiphone maelys | 23 | |
33 | Treyvaud Pauline | 21 | |
33 | Soubeyran Jade | 21 | |
35 | Luna Fux | 19 | |
35 | Gafner Morgane | 19 | |
35 | Eline Catalini | 19 | |
35 | Beun Yasmina | 19 | |
39 | Agape Adeline | 17 | |
39 | Moulinneuf, Louise | 17 | |
41 | Dammron Audrey | 15 | |
41 | Orane Mundler | 15 | |
43 | Franzolin, Ines | 13 | |
43 | Stéphan, Inès | 13 | |
45 | Trinh, Ashleigh | 11 | |
45 | Boulanger Charlène | 11 | |
47 | Ursenbacher, Valy | 9 | |
Homme |
|||
Qualif | Romain Sabatier | Gagnant compétition | |
Qualif | Palka, Maciej | Maciej Palka | Gagnant compétition |
Qualif | Max Jakob | Gagnant compétition | |
Qualif | Merlet Romain | Gagnant compétition | |
5 | Laface kenzo | kenzo Laface | 185 |
6 | Palmaro Hugo | 145 | |
7 | Samuel Fricker | Samuel Fricker | 123 |
8 | Zysset Mathieu | 86 | |
9 | Ometz Baptiste | 80 | |
9 | ROLANDEZ Mathis | Mathis Rolandez | 80 |
9 | Fechoz Louis | Louis Fechoz | 80 |
Limite de qualification | |||
12 | MICHEL Diego | 78 | |
13 | Arthur arpin | 66 | |
14 | Tim | 64 | |
15 | juluan | 60 | |
16 | Poncin Irmin | 59 | |
17 | Pellicer Basile | 55 | |
18 | Vial Sofiane | 50 | |
19 | Oscar | 46 | |
20 | Achard Justin | Justin Achard | 45 |
20 | Ashmore, Eric | 45 | |
22 | Macquet Ryan | 40 | |
22 | Michel, Quentin | 40 | |
22 | titouan dechamboux | 40 | |
25 | Lembke Nolan | 36 | |
26 | Cyril Achard | 35 | |
26 | Genecand Téo | 35 | |
26 | Lannoy Christophe | 35 | |
29 | Biber, François | 33 | |
30 | Treyvaud, Rémy | Rémy Treyvaud | 31 |
31 | Adrien, Marin | 30 | |
31 | Aïto | 30 | |
33 | Vasco manni | 28 | |
34 | Nanchen Gaspard | 25 | |
35 | Jorge Veiga | 23 | |
36 | Pino Fabien | 21 | |
36 | Tom Charbonneaux | 21 | |
38 | Théo Marti | 19 | |
39 | guinchard Louis | 17 | |
40 | Ilazi, Arber | 15 | |
41 | Alexis Porret | Alexis Porret | 13 |
42 | Michel Ben | Ben Michel | 11 |
42 | Thyes Quentin | 11 | |
42 | Mersu Grégoire | 11 | |
45 | Derder, Sayid | 10 | |
46 | Barthod, Mathieu | 9 | |
46 | Defago Kewin | 9 | |
48 | Ponard Lucas | 7 | |
48 | Dévaud Maxime | Maxime Dévaud | 7 |
50 | Gomes Alexis | 5 | |
50 | Manau Ecklé | 5 |
Rank | Athlete | Points | |
---|---|---|---|
Femme |
|||
Homme |